What can it buy?
£10.00 around the world.
How far does £10.00 stretch across 25 countries? Same money, very different lives. Showcase basket: Big Mac, Starbucks Tall Latte, subway ride, 1L milk, local beer.
Goes furthest in
India
₹1,280
- Big Mac5.64
- Starbucks Latte12.6
- Subway (1 ride)183
- Milk · 1L18.3
- Local Beer24.6
Shortest in
Norway
kr 124.20
- Big Mac1.63
- Starbucks Latte1.61
- Subway (1 ride)3.03
- Milk · 1L5.65
- Local Beer1.36
Country ranking
| # | Country | Local | Big Mac | Starbucks Latte | Subway (1 ride) | Milk · 1L | Local Beer |
|---|---|---|---|---|---|---|---|
| 1 | 🇮🇳India | ₹1,280 | 5.64 | 12.6 | 183 | 18.3 | 24.6 |
| 2 | 🇮🇩Indonesia | Rp 233,981 | 5.51 | 7.45 | 93.4 | 9.07 | 10.7 |
| 3 | 🇵🇭Philippines | ₱822 | 4.87 | 6.28 | 68.5 | 8.66 | 9.04 |
| 4 | 🇦🇷Argentina | AR$18,601 | 2.33 | 6.39 | 60.0 | 9.19 | 9.16 |
| 5 | 🇲🇽Mexico | MX$231 | 2.12 | 3.92 | 38.5 | 8.26 | 5.64 |
| 6 | 🇻🇳Vietnam | ₫350,971 | 4.62 | 7.85 | 14.7 | 5.90 | 25.0 |
| 7 | 🇹🇷Turkey | ₺608 | 2.38 | 10.5 | 13.8 | 17.4 | 10.5 |
| 8 | 🇹🇼Taiwan | NT$421 | 5.40 | 3.84 | 20.6 | 4.96 | 5.51 |
| 9 | 🇧🇷Brazil | R$66.93 | 2.80 | 4.73 | 8.89 | 10.3 | 6.78 |
| 10 | 🇹🇭Thailand | ฿435 | 3.22 | 5.24 | 9.89 | 6.22 | 7.51 |
| 11 | 🇰🇷South Korea | 19,965원 | 3.63 | 3.45 | 11.8 | 6.66 | 4.95 |
| 12 | 🇲🇾Malaysia | RM 52.63 | 3.83 | 4.65 | 8.74 | 6.23 | 6.68 |
| 13 | 🇨🇳China | 91.00元 | 3.57 | 4.93 | 7.89 | 6.50 | 6.02 |
| 14 | 🇯🇵Japan | ¥2,116 | 4.41 | 3.06 | 7.67 | 7.56 | 4.61 |
| 15 | 🇨🇦Canada | C$18.34 | 2.38 | 2.66 | 5.00 | 12.2 | 3.82 |
| 16 | 🇺🇸United States | $13.34 | 2.18 | 2.45 | 4.60 | 12.2 | 3.51 |
| 17 | 🇪🇸Spain | €11.47 | 1.89 | 2.81 | 5.28 | 10.4 | 4.04 |
| 18 | 🇬🇧United Kingdom | £10.00 | 1.89 | 2.22 | 2.99 | 13.7 | 3.18 |
| 19 | 🇩🇪Germany | €11.47 | 1.89 | 2.42 | 4.57 | 9.56 | 3.49 |
| 20 | 🇫🇷France | €11.47 | 1.89 | 2.35 | 4.43 | 9.56 | 3.37 |
| 21 | 🇦🇺Australia | A$18.64 | 2.19 | 2.01 | 3.78 | 10.4 | 2.41 |
| 22 | 🇭🇰Hong Kong | HK$104.44 | 4.18 | 2.13 | 4.00 | 4.75 | 3.06 |
| 23 | 🇸🇬Singapore | S$17.06 | 2.29 | 2.21 | 4.16 | 3.79 | 3.18 |
| 24 | 🇨🇭Switzerland | CHF 10.49 | 1.44 | 1.49 | 2.80 | 5.67 | 2.14 |
| 25 | 🇳🇴Norway | kr 124.20 | 1.63 | 1.61 | 3.03 | 5.65 | 1.36 |
Units: how many of each item the amount buys. FX rates refreshed daily.