What can it buy?
$1.00 around the world.
How far does $1.00 stretch across 25 countries? Same money, very different lives. Showcase basket: Big Mac, Starbucks Tall Latte, subway ride, 1L milk, local beer.
Goes furthest in
India
₹96
- Big Mac0.42
- Starbucks Latte0.94
- Subway (1 ride)13.7
- Milk · 1L1.37
- Local Beer1.85
Shortest in
Norway
kr 9.31
- Big Mac0.12
- Starbucks Latte0.12
- Subway (1 ride)0.23
- Milk · 1L0.42
- Local Beer0.10
Country ranking
| # | Country | Local | Big Mac | Starbucks Latte | Subway (1 ride) | Milk · 1L | Local Beer |
|---|---|---|---|---|---|---|---|
| 1 | 🇮🇳India | ₹96 | 0.42 | 0.94 | 13.7 | 1.37 | 1.85 |
| 2 | 🇮🇩Indonesia | Rp 17,544 | 0.41 | 0.56 | 7.00 | 0.68 | 0.80 |
| 3 | 🇵🇭Philippines | ₱62 | 0.36 | 0.47 | 5.14 | 0.65 | 0.68 |
| 4 | 🇦🇷Argentina | AR$1,395 | 0.17 | 0.48 | 4.50 | 0.69 | 0.69 |
| 5 | 🇲🇽Mexico | MX$17 | 0.16 | 0.29 | 2.89 | 0.62 | 0.42 |
| 6 | 🇻🇳Vietnam | ₫26,316 | 0.35 | 0.59 | 1.11 | 0.44 | 1.88 |
| 7 | 🇹🇷Turkey | ₺46 | 0.18 | 0.79 | 1.04 | 1.30 | 0.79 |
| 8 | 🇹🇼Taiwan | NT$32 | 0.40 | 0.29 | 1.55 | 0.37 | 0.41 |
| 9 | 🇧🇷Brazil | R$5.02 | 0.21 | 0.35 | 0.67 | 0.77 | 0.51 |
| 10 | 🇹🇭Thailand | ฿33 | 0.24 | 0.39 | 0.74 | 0.47 | 0.56 |
| 11 | 🇰🇷South Korea | 1,497원 | 0.27 | 0.26 | 0.88 | 0.50 | 0.37 |
| 12 | 🇲🇾Malaysia | RM 3.95 | 0.29 | 0.35 | 0.66 | 0.47 | 0.50 |
| 13 | 🇨🇳China | 6.82元 | 0.27 | 0.37 | 0.59 | 0.49 | 0.45 |
| 14 | 🇯🇵Japan | ¥159 | 0.33 | 0.23 | 0.57 | 0.57 | 0.35 |
| 15 | 🇨🇦Canada | C$1.37 | 0.18 | 0.20 | 0.37 | 0.92 | 0.29 |
| 16 | 🇺🇸United States | $1.00 | 0.16 | 0.18 | 0.34 | 0.92 | 0.26 |
| 17 | 🇪🇸Spain | €0.86 | 0.14 | 0.21 | 0.40 | 0.78 | 0.30 |
| 18 | 🇬🇧United Kingdom | £0.75 | 0.14 | 0.17 | 0.22 | 1.03 | 0.24 |
| 19 | 🇩🇪Germany | €0.86 | 0.14 | 0.18 | 0.34 | 0.72 | 0.26 |
| 20 | 🇫🇷France | €0.86 | 0.14 | 0.18 | 0.33 | 0.72 | 0.25 |
| 21 | 🇦🇺Australia | A$1.40 | 0.16 | 0.15 | 0.28 | 0.78 | 0.18 |
| 22 | 🇭🇰Hong Kong | HK$7.83 | 0.31 | 0.16 | 0.30 | 0.36 | 0.23 |
| 23 | 🇸🇬Singapore | S$1.28 | 0.17 | 0.17 | 0.31 | 0.28 | 0.24 |
| 24 | 🇨🇭Switzerland | CHF 0.79 | 0.11 | 0.11 | 0.21 | 0.43 | 0.16 |
| 25 | 🇳🇴Norway | kr 9.31 | 0.12 | 0.12 | 0.23 | 0.42 | 0.10 |
Units: how many of each item the amount buys. FX rates refreshed daily.